DownLoad The Eduhorizon App From Google play Store for creating your Student, Teacher/Tutor/Trainer & Coaching/School/Institute Profile.
Looking for home tutors in Ballia.Find the best Tutor/Trainer/Coaching at Eduhorizon for any class and subject. We can help here to help for finding best Tutor/Trainer/Coaching available across Ballia for one-to-one tuition in your home. search teacher profiles and their education,tuition experience,teaching methods,hourly rates,Monthly rates and availability. Check students' reviews and ratings. you can find contact details, if you are interested in any profile.and you can Ask Questions and Get Answers through Homework Help by our expert and Tutor/Student.
RAHUL KUMAR GUPTA
CATEGORY/CLASS NAME: ACADEMIC/ 6-8
BOARD: STATE BOARD, CBSE, ICSE
SUBJECTS: SCIENCE
FEE: 2000 - 5500/ MONTH
Gender | MALE |
Date of Birth | 10/8/2001 |
Address | Ballia, Uttar Pradesh, India |
Award | N/A |
Teaching Experience | 2016 |
Last Qualification | 6-8 [ALL] |
CATEGORY/ STREAM/ CLASS/ BOARD | SUBJECT/ HOBBY/ INTEREST | FEE(INR) |
---|---|---|
ACADEMIC/ ALL/ 6-8/ ALL | COMPUTER FUNDAMENTAL, ENGLISH, HINDI/ REGIONAL, MATHEMATICS, SCIENCE, SOCIAL SCIENCE | 2000 - 5500/ MONTH |
Gender Prefrence | ANY |
Teaching Location Prefrence | AT STUDENT'S HOME, AT TEACHER'S HOME, AT INSTITUTE, ONLINE, ALL |
Class/Tuition Days Preference | MONDAY,TUESDAY,WEDNESDAY,THURSDAY,FRIDAY,SATURDAY |
Class/Tuition Time Preference | ANY TIME |
Time to Call | EVENING |
** Note: To see contact details, After the Login Click here.
Mobile Number | 90266XXXXX |
Email ID | XXXXX@gmail.com |
simple living and high thinking |
*** When you contact any person, dont forget to mention you found this contact on Eduhorizon App
RAJVEER YADAV
CATEGORY/CLASS NAME: ACADEMIC/ 6-8
BOARD: STATE BOARD, CBSE, ICSE
SUBJECTS: SCIENCE
FEE: 2000 - 2500/ MONTH
Gender | MALE |
Date of Birth | 5/14/1995 |
Address | Chandan Mobile Center, Baleshwar Ji Road, Vishwanath Katra, Bahadurpur, Ballia, Uttar Pradesh 277001, India |
Award | N/A |
Teaching Experience | 2014 |
Last Qualification | 10+1 - 10+2 [SCIENCE] |
CATEGORY/ STREAM/ CLASS/ BOARD | SUBJECT/ HOBBY/ INTEREST | FEE(INR) |
---|---|---|
ACADEMIC/ ALL/ 6-8/ ALL | ENGLISH, MATHEMATICS, SCIENCE, SOCIAL SCIENCE | 2000 - 2500/ MONTH |
ACADEMIC/ ALL/ 9-10/ CBSE | CHEMISTRY, MATHEMATICS, PHYSICS | 2500 - 3500/ MONTH |
Gender Prefrence | MALE |
Teaching Location Prefrence | AT STUDENT'S HOME, AT TEACHER'S HOME, AT INSTITUTE, ONLINE, ALL |
Class/Tuition Days Preference | MONDAY,TUESDAY,WEDNESDAY,THURSDAY,FRIDAY,SATURDAY |
Class/Tuition Time Preference | MORNING, AFTERNOON, LATE EVENING |
Time to Call | MORNING, AFTERNOON, LATE EVENING |
** Note: To see contact details, After the Login Click here.
Mobile Number | 91709XXXXX |
Email ID | XXXXX@gmail.com |
Hi myself Rajveer ,I am a teacher. |
*** When you contact any person, dont forget to mention you found this contact on Eduhorizon App
SWATIKA SINGH
CATEGORY/CLASS NAME: ACADEMIC/ 6-8
BOARD: STATE BOARD, CBSE, ICSE
SUBJECTS: SCIENCE
FEE: 2000 - 4000/ MONTH
Gender | FEMALE |
Date of Birth | 7/1/1994 |
Address | Ballia, Uttar Pradesh, India |
Award | N/A |
Teaching Experience | 2013 |
Last Qualification | N/A |
CATEGORY/ STREAM/ CLASS/ BOARD | SUBJECT/ HOBBY/ INTEREST | FEE(INR) |
---|---|---|
ACADEMIC/ ALL/ 6-8/ ALL | ENGLISH, HINDI/ REGIONAL, MATHEMATICS, SANSKRIT, SCIENCE, SOCIAL SCIENCE | 2000 - 4000/ MONTH |
Gender Prefrence | ANY |
Teaching Location Prefrence | AT STUDENT'S HOME |
Class/Tuition Days Preference | MONDAY,TUESDAY,WEDNESDAY,THURSDAY,FRIDAY |
Class/Tuition Time Preference | EVENING |
Time to Call | ANY TIME |
** Note: To see contact details, After the Login Click here.
Mobile Number | 79054XXXXX |
Email ID | XXXXX@gmail.com |
I am hardworking. I can teach students from basic. |
*** When you contact any person, dont forget to mention you found this contact on Eduhorizon App
Plot no-79, phase-2, TNGOs Colony, Gachibowli, Hyderabad, Telangana-500032, India
07845415072/ 7909041616
support@eduhorizon.in
www.eduhorizon.in